
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
News Allowed
Yes
Yes
Yes
Yes
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
News Allowed
Yes
Yes
Yes
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
News Allowed
Yes
Yes
Yes
Yes
Minimum Trading Days
Max Daily Loss
Max Overall Loss
Profit Target
News Allowed
Yes
Yes
Yes
Welcome to Trader Gems! We Assist talented traders with funded accounts, providing the capital and resources you need to enhance your trading game today and secure your trading game!
Get FundedThousands in profits paid to traders across 5+ countries — join a global community of ambitious traders making waves.
We evaluate according to objectives that best fit your style. From beginners to experts, traders from 195+ countries trust our platform.
| $5K | Phase I | Phase II | Funded |
|---|---|---|---|
| Trading Period | No Limit | No Limit | No Limit |
| Minimum Trading Days | 3 Profitable Days | 3 Profitable Days | — |
| Max Daily Loss | $250 | $250 | $250 |
| Max Overall Loss | $500 | $500 | $500 |
| Profit Target | $500 | $250 | No |
| $10K | Phase I | Phase II | Funded |
|---|---|---|---|
| Trading Period | No Limit | No Limit | No Limit |
| Minimum Trading Days | 3 Profitable Days | 3 Profitable Days | — |
| Max Daily Loss | $500 | $500 | $500 |
| Max Overall Loss | $1,000 | $1,000 | $1,000 |
| Profit Target | $1,000 | $500 | No |
| $25K | Phase I | Phase II | Funded |
|---|---|---|---|
| Trading Period | No Limit | No Limit | No Limit |
| Minimum Trading Days | 3 Profitable Days | 3 Profitable Days | — |
| Max Daily Loss | $1,250 | $1,250 | $1,250 |
| Max Overall Loss | $2,500 | $2,500 | $2,500 |
| Profit Target | $2,500 | $1,250 | No |
| $50K | Phase I | Phase II | Funded |
|---|---|---|---|
| Trading Period | No Limit | No Limit | No Limit |
| Minimum Trading Days | 3 Profitable Days | 3 Profitable Days | — |
| Max Daily Loss | $2,500 | $2,500 | $2,500 |
| Max Overall Loss | $5,000 | $5,000 | $5,000 |
| Profit Target | $5,000 | $2,500 | No |
| $100K | Phase I | Phase II | Funded |
|---|---|---|---|
| Trading Period | No Limit | No Limit | No Limit |
| Minimum Trading Days | 3 Profitable Days | 3 Profitable Days | — |
| Max Daily Loss | $5,000 | $5,000 | $5,000 |
| Max Overall Loss | $10,000 | $10,000 | $10,000 |
| Profit Target | $10,000 | $5,000 | No |
FG best prop firm I had a great experience with FG. The rules are straightforward, and I've really enjoyed the process.
Fees are reasonable I had a positive experience with FundedGems. Their fees are reasonable, and the rules are easy to follow. I passed phase 1 and 2, and now I'm an officially funded trader with FG. Highly recommend!
Amazing support team My time with FG prop firm is great. The support chat is always available and offers valuable assistance. I'm excited to be a funded trader-definitely recommend!
Join our vibrant Discord community to connect with fellow traders, share insights, and stay updated on the latest news from the team.
Open Discord24/7 Customer Support - Our support team is available around the clock to assist you with any inquiries. Reach out via live chat, and we'll be happy to help!
Contact SupportSign up for our weekly newsletter to receive the latest updates, tips, and exclusive offers directly in your inbox!
Subscribe